Add Prettier and ESLint tooling (Refs #77)
This commit is contained in:
@@ -20,16 +20,16 @@ active, interrupted and nonqualifying records.
|
||||
On the local Intel i5-8279U / Node 25.9.0 / SQLite 3.49.2 test environment, three
|
||||
measured runs after warmup gave these median query times on the large fixture:
|
||||
|
||||
| Request | Before | After |
|
||||
| --- | ---: | ---: |
|
||||
| Request | Before | After |
|
||||
| ------------------------ | -------: | -----: |
|
||||
| Highest round, all games | 1,717 ms | 829 ms |
|
||||
| Total kills, all games | 1,555 ms | 858 ms |
|
||||
| One game | 899 ms | 491 ms |
|
||||
| One map | 345 ms | 224 ms |
|
||||
| Player search | 1,515 ms | 757 ms |
|
||||
| Deep page | 1,421 ms | 752 ms |
|
||||
| Headshot percentage | 1,444 ms | 760 ms |
|
||||
| Exact player rank | 1,524 ms | 554 ms |
|
||||
| Total kills, all games | 1,555 ms | 858 ms |
|
||||
| One game | 899 ms | 491 ms |
|
||||
| One map | 345 ms | 224 ms |
|
||||
| Player search | 1,515 ms | 757 ms |
|
||||
| Deep page | 1,421 ms | 752 ms |
|
||||
| Headshot percentage | 1,444 ms | 760 ms |
|
||||
| Exact player rank | 1,524 ms | 554 ms |
|
||||
|
||||
The small fixture's unfiltered request fell from 41 to 30 ms. All 150 additional
|
||||
small-fixture parity cases and 22 timed small/large request cases matched the
|
||||
|
||||
Reference in New Issue
Block a user