docs: create roadmap (8 phases)
This commit is contained in:
@@ -185,17 +185,107 @@ Explicit exclusions. Documented to prevent scope creep. **Anti-features tied to
|
||||
|
||||
## Traceability
|
||||
|
||||
Empty initially. Populated by gsd-roadmapper during roadmap creation.
|
||||
Populated by gsd-roadmapper during roadmap creation on 2026-05-08.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| (Pending roadmap creation) | — | — |
|
||||
| CORE-01 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-02 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| CORE-03 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| CORE-04 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-05 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-06 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-07 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-08 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-09 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-10 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| CORE-11 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| GARD-01 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| GARD-02 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| GARD-03 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| GARD-04 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| GARD-05 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| GARD-06 | Phase 5 — Seasons 3-4 (Canopy & Storm) | Pending |
|
||||
| GARD-07 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| GARD-08 | Phase 6 — Seasons 5-6 (Depth & Loom) | Pending |
|
||||
| GARD-09 | Phase 5 — Seasons 3-4 (Canopy & Storm) | Pending |
|
||||
| GARD-10 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| MEMR-01 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-02 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-03 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-04 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-05 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-06 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| MEMR-07 | Phase 5 — Seasons 3-4 (Canopy & Storm) | Pending |
|
||||
| STRY-01 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| STRY-02 | Phase 7 — Season 7 (Return) & Final Choice | Pending |
|
||||
| STRY-03 | Phase 5 — Seasons 3-4 (Canopy & Storm) | Pending |
|
||||
| STRY-04 | Phase 6 — Seasons 5-6 (Depth & Loom) | Pending |
|
||||
| STRY-05 | Phase 6 — Seasons 5-6 (Depth & Loom) | Pending |
|
||||
| STRY-06 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| STRY-07 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| STRY-08 | Phase 7 — Season 7 (Return) & Final Choice | Pending |
|
||||
| STRY-09 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| STRY-10 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| SEAS-01 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-02 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-03 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-04 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-05 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-06 | Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | Pending |
|
||||
| SEAS-07 | Phase 6 — Seasons 5-6 (Depth & Loom) | Pending |
|
||||
| SEAS-08 | Phase 6 — Seasons 5-6 (Depth & Loom) | Pending |
|
||||
| SEAS-09 | Phase 7 — Season 7 (Return) & Final Choice | Pending |
|
||||
| SEAS-10 | Phase 7 — Season 7 (Return) & Final Choice | Pending |
|
||||
| AEST-01 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-02 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-03 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-04 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-05 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-06 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| AEST-07 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| AEST-08 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| AEST-09 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| UX-01 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| UX-02 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| UX-03 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-04 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-05 | Phase 3 — Watercolor & Cello Aesthetic | Pending |
|
||||
| UX-06 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-07 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-08 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-09 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-10 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| UX-11 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| UX-12 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| UX-13 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| PIPE-01 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| PIPE-02 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
| PIPE-03 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| PIPE-04 | Phase 8 — UX, Accessibility & Launch Polish | Pending |
|
||||
| PIPE-05 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| PIPE-06 | Phase 1 — Foundations & Doctrine | Pending |
|
||||
| PIPE-07 | Phase 2 — Season 1 Vertical Slice (Soil) | Pending |
|
||||
|
||||
**Per-Phase Counts:**
|
||||
|
||||
| Phase | Requirements |
|
||||
|-------|--------------|
|
||||
| Phase 1 — Foundations & Doctrine | 16 |
|
||||
| Phase 2 — Season 1 Vertical Slice (Soil) | 24 |
|
||||
| Phase 3 — Watercolor & Cello Aesthetic | 8 |
|
||||
| Phase 4 — Season-Prestige Cycle & Season 2 (Roots) | 8 |
|
||||
| Phase 5 — Seasons 3-4 (Canopy & Storm) | 4 |
|
||||
| Phase 6 — Seasons 5-6 (Depth & Loom) | 5 |
|
||||
| Phase 7 — Season 7 (Return) & Final Choice | 4 |
|
||||
| Phase 8 — UX, Accessibility & Launch Polish | 8 |
|
||||
| **Total** | **77** |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 78 total
|
||||
- Mapped to phases: 0 (pending roadmap)
|
||||
- Unmapped: 78 ⚠️ — will resolve in roadmap step
|
||||
- v1 requirements: 77 total (the "78" in the prior coverage block was a counting error in initial drafting; categories sum to 11+10+7+10+10+9+13+7 = 77 numbered REQ-IDs)
|
||||
- Mapped to phases: 77 (100%)
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-05-08*
|
||||
*Last updated: 2026-05-08 after initial definition*
|
||||
*Last updated: 2026-05-08 after roadmap traceability mapping*
|
||||
|
||||
Reference in New Issue
Block a user